Rector – Donna Effner
Camp Pyoca – Brownstown, IN – Mar 6 – 9, 2008
“Let your light so shine before men, that they may see your good works and glorify your Father in Heaven.”
Matthew 5:16
| Team | Pilgrims | ||||
| Effner, Donna | Rector | 1 | Ankenman, Barb | Hebron Lutheran | Hebron, KY |
| Morris, Becky | Head Cha | 2 | Cronk, Rhonda | Hebron Lutheran | Hebron, KY |
| Willman, Chris | Music Cha | 3 | Effner, Kristin | Grace Community Church | Noblesville, IN |
| Lawson, Lynn | Palanca Cha | 4 | Graber, Marissa | Hebron Lutheran | Hebron, KY |
| Eckart, Michelle | Head RR | 5 | Hallmann, Karen | St. John’s Lutheran | Anderson, IN |
| Ditslear, Teri | Asst. RR | 6 | Hoene, Johnni | Immanuel Lutheran | Seymour, IN |
| Fisher, Jennifer | Table Cha | 7 | Hoene, Julie | St. Peter’s Lutheran | Columbus, IN |
| Gayhart, Linda | Table Cha | 8 | Imel, Shannon | Messiah Lutheran | Brownsburg, IN |
| Givan, Sandi | Table Cha | 9 | Kokkila, Kathy | Hebron Lutheran | Hebron, KY |
| Johnson, Judi | Table Cha | 10 | Krug, Kelly | ||
| Reid, Stacy | Table Cha | 11 | Montgomery, Gerrie | Grace & Glory Lutheran | Prospect KY |
| Henderson, Wanda | Head Kitchen | 12 | Nyers, Melissa | Hebron Lutheran | Hebron, KY |
| Laidlaw, Deb | Asst. Kitchen | 13 | Olry, Kim | Christ the Savior Lutheran | Fishers, IN |
| Chase, Dawn | Kitchen Cha | 14 | Perry, Kelly | Hebron Lutheran | Hebron, KY |
| Christian, Cassie | Kitchen Cha | 15 | Prescott, Traci | Friendship Baptist Church | Greenwood, IN |
| Kloos, Debbie | Kitchen Cha | 16 | Schnarr, Patti | St. John’s Lutheran | Loogootee, IN |
| Laehle, Beth | Kitchen Cha | 17 | Schwartzkopf, Linda | Messiah Lutheran | Brownsburg, IN |
| Lewkowicz, Faith | Kitchen Cha | 18 | Schwarz, Robin | Christ Lutheran | Jeffersontown, KY |
| Marksberry, Cindy | Kitchen Cha | 19 | Steinke, Emilie | Messiah Lutheran | Brownsburg, IN |
| Sciarra, Marla | Kitchen Cha | 20 | Trimble, Tari | St. John’s Lutheran | Anderson, IN |
| Patterson, Suzy | Head Chapel | 21 | Wells, Barb | Hebron Lutheran | Hebron, KY |
| Klotz, Joan | Asst. Chapel | 22 | |||
| Larson, Pr. Dale | H Spiritual Director | 23 | |||
| Sparks, Pr. Bonnie | Spiritual Director | 24 | |||
| Spiritual Director | 25 | ||||
| Izer, Lynett | Ideal | 26 | |||
| Smith, Kyle | Laity | 27 | |||
| Hogle, Joanne | Piety | 28 | |||
| Foellinger, Susan | Study | 29 | |||
| Willman, Cathy | Leaders | 30 | |||
| Schwartz, Sue | Apostolic Action | 31 | |||
| Bregante, Margie | Environment | 32 | |||
| Judt, Kaye | CCA | 33 | |||
| Acton, Kathy | Silent | 34 | |||
| Wilcox, Linda | Silent | 35 | |||
| LeeAnn Friend | Special Cha, KC | 36 | |||
| Link, Mary | Special Cha | 37 | |||
